| SUPREME AWARDS |
| Diamond Award: First Place for Customer Service in New Zealand (Contact Centre with less than 50 seats) | Hanover Finance |
| Gold Award: Second Place for Customer Service in New Zealand (Contact Centre with less than 50 seats) | Coca-Cola Amatil (NZ) Limited |
| Silver Award: Third Place for Customer Service in New Zealand (Contact Centre with less than 50 seats) | EFTPOS New Zealand – Merchant Services |
| Diamond Award: First Place for Customer Service in New Zealand (Contact Centre with over 50 seats) | Bank of New Zealand |
| Gold Award: Second Place for Customer Service in New Zealand (Contact Centre with over 50 seats) | Mercury Energy |
| Silver Award: Third Place for Customer Service in New Zealand (Contact Centre with over 50 seats) | The National Bank of New Zealand |
| ONLINE (WEB/EMAIL) |
| Online (Web/Email): First place for Web/Email Customer Service in New Zealand | Wellington City Council |
| Online (Web/Email): Second place for Web/Email Customer Service in New Zealand | Bank of New Zealand |
| Online (Web/Email): Third place for Web/Email Customer Service in New Zealand | EFTPOS New Zealand Limited |
| INDUSTRY SECTOR AWARDS |
| Automotive | Toyota New Zealand |
| Banking | Bank of New Zealand |
| Business Solutions & Services | EFTPOS New Zealand – Merchant Services |
| City/Regional Councils | Auckland Regional Council (Enviroline) |
| Consumer Goods | Coca-Cola Amatil (NZ) Limited |
| Courier Services | Castle Parcels |
| Customer Support Services | Telnet Services Limited (Sony Ericsson) |
| Financial Services | Hanover Finance |
| General Support Services | ChildFund New Zealand Ltd |
| Insurance | Sovereign |
| Mail Order/Online Booking | New Zealand Wine Society |
| Office Products | Warehouse Stationery B2B |
| Public Services/SOE | Department of Internal Affairs |
| Retail/Distribution Services | Orica Chemnet |
| Telecommunications & Internet Services | Telecom Business Solutions |
| Transport & Travel | Maxx |
| OUTBOUND AWARDS |
| Diamond Award: First Place for Outbound Business to Business Calling in New Zealand | Telecom Outbound Customer Care |
| Gold Award: Second Place for Outbound Business to Business Calling in New Zealand | Lion Nathan Liquor |
| Silver Award: Third Place for Outbound Business to Business Calling in New Zealand | Coca-Cola Amatil (NZ) Limited |
| Diamond Award: First Place for Outbound Business to Consumer Calling in New Zealand | Bank of New Zealand |
| Gold Award: Second Place for Outbound Business to Consumer Calling in New Zealand | New Zealand Wine Society |
| Silver Award: Third Place for Outbound Business to Consumer Calling in New Zealand | The National Bank of New Zealand |
| FAVOURITE CSR’S VOTED BY THE CRM CONSULTING JUDGES (Alphabetical Order) |
| Chris Brown | National Bank Merchant Services |
| Madelaina Adams | Waitakere City Council |
| Todd Dooley | Hanover Finance |
| FAVOURITE OUTBOUND REPRESENTATIVES VOTED BY THE CRM CONSULTING JUDGES (Alphabetical Order) |
| Russell Pickering | New Zealand Wine Society |
| Theresa Vella | Telecom Outbound Customer Care |