| SUPREME AWARDS |
| Diamond Award: First Place for Customer Service in New Zealand (Contact Centre with less than 50 seats) | EFTPOS New Zealand Limited |
| Gold Award: Second Place for Customer Service in New Zealand (Contact Centre with less than 50 seats) | Coca-Cola Amatil (NZ) Limited |
| Silver Award: Third Place for Customer Service in New Zealand (Contact Centre with less than 50 seats) | Sovereign |
| Diamond Award: First Place for Customer Service in New Zealand (Contact Centre with over 50 seats) | Bank of New Zealand |
| Gold Award: Second Place for Customer Service in New Zealand (Contact Centre with over 50 seats) | NZ Transport Agency (formerly LTSA) |
| Silver Award: Third Place for Customer Service in New Zealand (Contact Centre with over 50 seats) | Telecom Business Solutions (126) |
| ONLINE (WEB/EMAIL) |
| Online (Web/Email): First place for Web/Email Customer Service in New Zealand | Wellington City Council |
| Online (Web/Email): Second place for Web/Email Customer Service in New Zealand | Bank of New Zealand |
| Online (Web/Email): Third place for Web/Email Customer Service in New Zealand | Coca-Cola Amatil (NZ) Limited |
| INDUSTRY SECTOR AWARDS |
| Automotive | Mitsubishi Motors New Zealand Ltd |
| Banking | Bank of New Zealand |
| City/Regional Councils | Auckland Regional Council |
| Consumer Goods | Coca-Cola Amatil (NZ) Limited |
| Courier Services | DHL Express (NZ) Limited |
| Customer Support Services | EFTPOS New Zealand – Technical Helpdesk |
| Energy Retail | Mercury Energy |
| Insurance | Sovereign |
| Mail Order/Subscription Services | New Zealand Wine Cellars Ltd |
| Office & Business Solutions | EFTPOS New Zealand – Merchant Services |
| Public Services/SOE | Department of Internal Affairs |
| Retail/Distribution Services | Marley New Zealand Ltd |
| Telecommunications & Internet Services | Telecom Business Solutions (126) |
| Transport & Travel | Pacific Horizon Motorhomes Ltd |
| OUTBOUND AWARDS |
| Diamond Award: First Place for Outbound Business to Business Calling in New Zealand | Telecom Outbound Customer Care |
| Gold Award: Second Place for Outbound Business to Business Calling in New Zealand | Coca-Cola Amatil (NZ) Limited |
| Silver Award: Third Place for Outbound Business to Business Calling in New Zealand | Lion Nathan Liquor |
| Diamond Award: First Place for Outbound Business to Consumer Calling in New Zealand | Bank of New Zealand |
| Gold Award: Second Place for Outbound Business to Consumer Calling in New Zealand | The National Bank of New Zealand |
| Silver Award: Third Place for Outbound Business to Consumer Calling in New Zealand | New Zealand Wine Cellars Ltd |
| FAVOURITE CSR’S VOTED BY THE CRM CONSULTING JUDGES (Alphabetical Order) |
| Ashanti O’Loughlin | Telnet Services Ltd |
| Holly Conole | EFTPOS New Zealand - Merchant Services |
| Mike Bodley | Mitsubishi Motors New Zealand Ltd |
| Tim Wilson | EFTPOS New Zealand - Technical Helpdesk |
| FAVOURITE OUTBOUND REPRESENTATIVES VOTED BY THE CRM CONSULTING JUDGES (Alphabetical Order) |
| Jonny Hair | New Zealand Wine Cellars Ltd |
| Mitesh Nath | Telecom Outbound Customer Care |